Activities on JPL learning 2.0
Discovery Exercises | No: of comments | Difficulty of the exercise in an expression |
| #1 Discovery Has Never Been So Much Fun! | 6 comments | a |
| #2 Lifelong Learning & L2 | 22 comments | a+b |
| #3 Grab Yourself a Blog in 3 Easy Steps | 13 comments | a+b=c |
#4 Register Your blog and Join the Party | 36 comments | c |
| #5 Discover Flickr | 35 comments | c3 |
| # 6 More Flickr Fun | 23 comments | c3+d |
| For thing #7 | 28 comments | a+b |
| #8 Make Life "Really Simple" with RSS & a Newsreader | 35 comments | c3+d4 |
| #9 Finding Feeds | 25 comments | c3+d4*8 |
| #10 Play Around with Image Generators | 28 comments | c3+d4+c3+d4 |
| #11 A Thing about Library Thing | 28 comments | a2+b |
| # 12 Add a Jaxcat Gadget | 30 comments | a2+b2+2ab |
| # 13 Tagging, Folksonomies & Social Bookmarking in Del.icio.us | 19 comments | a2+b2-2ab |
| #14 Getting Not-So-Technical with Technorati | 21 comments | a+b+c+d |
| #15 On Library 2.0 & Web 2.0 | 19 comments | X2/4 |
| # 16 So What's a Wiki? | 15 comments | x4+y |
| # 17 Playing Around with PB Wiki | 17 comments | a6 |
This table has been created using Zoho writer and published through Zoho. Regardles to say I have created an account with Zoho and created the document. I felt it more convinient as you don't need to search in the menu options as to where to go to do a formatting change etc. Zoho writer have all the options as icons on the top and i think it is more user friendly to people who are allergic to computers.I particularly liked the "subscript and the superscript" options which I dont know in microsoft word. I created the table only till the exercises I completed.
My doc can be found in Zoho at http://writer.zoho.com/index.do?docId=jpl-learning-2.0
